Model SD – S, K, S/P

Product image of Wheel SD

Areas of application

Main features

Instructions for use

SD-S, SD-K series

Sizeabc∅d1∅efghjkRelated to this:
Series
Maximum load kN
Weight kg
steelplasticSKSK
SD 150 SSD 150 K220150190150141151521080120SF302021,415,4
SD 175 SSD 175 K220150190175141151523580120SF302026,216,9
SD 200 SSD 200 K220150190200141151526080120SF303031,618,5
SD 225 SSD 225 K270210210225181501528580120SF303040,422,9
SD 250 SSD 250 K270210210250181501531080120SF353547,324,7
SD 275 SSD 275 K270210210275181501533580120SF353555,226,5

SD-S/P series

Sizeabc∅d1∅efghjkRelated to this:
Series
Maximum load kNWeight kg
steelS
SD 150 S/P270170220150181302022080130SF5021,6
SD 175 S/P270170220175181302024580130SF5026,4
SD 200 S/P270170220200181302028580130SF5031,8

Consulting

Are you interested in our products or do you need advice?

We are here for you.