Model SD – S, K, S/P
Areas of application
- for load movement at speeds of up to 100 m/min
- for rotary movements that must be guided on the wheel
- frequent use on construction sites
Main features
- Solid, all-steel construction of the rotating suspension
- Can be combined with other suspensions
Instructions for use
SD-S, SD-K series
| Size | a | b | c | ∅d1 | ∅e | f | g | h | j | k | Related to this: Series | Maximum load kN | Weight kg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| steel | plastic | S | K | S | K | ||||||||||||
| SD 150 S | SD 150 K | 220 | 150 | 190 | 150 | 14 | 115 | 15 | 210 | 80 | 120 | SF | 30 | 20 | 21,4 | 15,4 | |
| SD 175 S | SD 175 K | 220 | 150 | 190 | 175 | 14 | 115 | 15 | 235 | 80 | 120 | SF | 30 | 20 | 26,2 | 16,9 | |
| SD 200 S | SD 200 K | 220 | 150 | 190 | 200 | 14 | 115 | 15 | 260 | 80 | 120 | SF | 30 | 30 | 31,6 | 18,5 | |
| SD 225 S | SD 225 K | 270 | 210 | 210 | 225 | 18 | 150 | 15 | 285 | 80 | 120 | SF | 30 | 30 | 40,4 | 22,9 | |
| SD 250 S | SD 250 K | 270 | 210 | 210 | 250 | 18 | 150 | 15 | 310 | 80 | 120 | SF | 35 | 35 | 47,3 | 24,7 | |
| SD 275 S | SD 275 K | 270 | 210 | 210 | 275 | 18 | 150 | 15 | 335 | 80 | 120 | SF | 35 | 35 | 55,2 | 26,5 | |
SD-S/P series
| Size | a | b | c | ∅d1 | ∅e | f | g | h | j | k | Related to this: Series | Maximum load kN | Weight kg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| steel | S | |||||||||||||||
| SD 150 S/P | 270 | 170 | 220 | 150 | 18 | 130 | 20 | 220 | 80 | 130 | SF | 50 | 21,6 | |||
| SD 175 S/P | 270 | 170 | 220 | 175 | 18 | 130 | 20 | 245 | 80 | 130 | SF | 50 | 26,4 | |||
| SD 200 S/P | 270 | 170 | 220 | 200 | 18 | 130 | 20 | 285 | 80 | 130 | SF | 50 | 31,8 | |||
Consulting
Are you interested in our products or do you need advice?
We are here for you.