Model ZAS-H /
ZAM-H
Areas of application
- Twin combination of the AS-H (-50CrV4) and AM-H (-50CrV) models
- For longer travel distances under continuous load with particularly high point loads and particularly small installation dimensions
- Often used in bridge construction and as mobile devices for supporting hydraulic cylinders.
- Also available as a triple or quadruple combination on request
Main features
- robust overall construction (frame construction)
- low height
- fixed connection, as the load plate or cover plate can be screwed in place
- most stable load acceptance and distribution
- Reduced wear thanks to roller chain guide (no lateral movement of the chain, thus no damage to the bolt heads)
- Model ZAS-H / ZAM-H (roller material 50CrV4) is recommended if the risk of short-term overload beyond the specified load capacity of the roller skate cannot be ruled out or is likely. From size Vv (2500/3000 kN) upwards, 50CrV4 roller material is used as standard.
Instructions for use
- All load capacity specifications refer to load-bearing steel tracks. The transport set assumes the most unfavourable moment of only two short-term load-bearing roller skates on uneven ground.
- The tracks determine whether transport runs smoothly, not the load capacity of the roller skate – tiles are unsuitable, asphalt and concrete are only suitable to a limited extent; stable sheet metal plates are best (min. 10 mm).
- Trouble-free transport thanks to the selection of models with larger roller diameters and oversized load capacity
- Due to the low friction forces (rolling resistance between 4–7% of the load), precautions must be taken when transporting goods on inclined planes.
MODEL ZAS-H
(H = centre plate hardened and ground),
MODEL ZAS-H-50CrV4
(Roller material 50CrV4)
| Size | a | b | c | Ød | e | f | g | h | Øi | k | l | Rollers under stress | Number of rollers | Maximum load kN | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| III | 270 | 260 | 340 | 30 | 68 | 10 | 14 | 104 | 18 | 305 | 95 | 2 x 4 | 2 x 13 | 800 | 36.2 |
| IIIv | 320 | 280 | 360 | 30 | 68 | 10 | 18 | 115 | 18 | 325 | 120 | 2 x 6 | 2 x 17 | 1000 | 57.5 |
| IV | 380 | 336 | 440 | 42 | 76 | 19 | 19 | 145 | 22 | 390 | 150 | 2 x 4 | 2 x 13 | 1300 | 96.0 |
| V | 530 | 364 | 480 | 50 | 86 | 19 | 19 | 165 | 22 | 430 | 210 | 2 x 6 | 2 x 17 | 1700 | 175.0 |
| VL | 580 | 364 | 480 | 50 | 86 | 19 | 23 | 170 | 26 | 430 | 250 | 2 x 8 | 2 x 21 | 2000 | 207.0 |
| Vv | 650 | 410 | 560 | 50 | 100 | 20 | 28 | 190 | 26 | 490 | 240 | 2 x 9 | 2 x 23 | 3000 | 305.0 |
| VI | 900 | 410 | 590 | 50 | 100 | 20 | 38 | 200 | 33 | 500 | 360 | 2 x 13 | 2 x 31 | 4000 | 485.0 |
| VIv | Consult factory or local distributor | < 25000 |
MODEL ZAM-H
(H = centre plate hardened and ground),
MODEL ZAM-H-50CrV4
(Roller material 50CrV4)
| Size | a | b | c | Ød | e | f | g | h | Øi | k | l | Rollers under stress | Number of rollers | Maximum load kN | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | 210 | 200 | 280 | 18 | 51 | 6 | 13 | 76 | 14 | 245 | 75 | 2 x 5 | 2 x 15 | 250 | 16,0 |
| II | 220 | 226 | 305 | 24 | 60 | 10 | 14 | 87 | 14 | 270 | 80 | 2 x 4 | 2 x 13 | 340 | 22,0 |
| III | 270 | 260 | 340 | 30 | 68 | 10 | 14 | 104 | 18 | 305 | 95 | 2 x 4 | 2 x 13 | 660 | 35,0 |
| IIIv | 320 | 280 | 360 | 30 | 68 | 10 | 18 | 115 | 18 | 325 | 120 | 2 x 6 | 2 x 17 | 840 | 55,5 |
| IV | 380 | 336 | 440 | 42 | 76 | 19 | 19 | 145 | 22 | 390 | 150 | 2 x 4 | 2 x 13 | 1060 | 92,5 |
| V | 530 | 364 | 480 | 50 | 86 | 19 | 19 | 165 | 22 | 430 | 210 | 2 x 6 | 2 x 17 | 1380 | 168,0 |
| VL | 580 | 364 | 480 | 50 | 86 | 19 | 23 | 170 | 26 | 430 | 250 | 2 x 8 | 2 x 21 | 1760 | 197,0 |
| Vv | 650 | 410 | 560 | 50 | 1000 | 20 | 28 | 190 | 26 | 490 | 240 | 2 x 9 | 2 x 23 | 2500 | 294,0 |
| VI | 900 | 410 | 590 | 50 | 1000 | 20 | 38 | 200 | 33 | 500 | 360 | 2 x 13 | 2 x 31 | 3300 | 432,0 |
| VIv | Consult factory or local distributor | < 20000 |
Consulting
Are you interested in our products or do you need advice?
We are here for you.