Model SF – S, K, S/P
Areas of application
- for load movement at speeds of up to 100 m/min
- Flanged wheels for use on profiles, see SF – S-A(B), S-A(B)/P series
Main features
- Solid, all-steel construction of the fixed suspension
- Drilling pattern can be carried out according to customer requirements
- Can be combined with other suspensions
- Test according to DIN 4422 passed at the Materials Testing Office for SF 150 S + SF 150 K
Instructions for use
SF-S, SF-K series
| Size | a | b | c | ∅d1 | ∅e | f | g | h | j | k | Related to this: Series | Maximum load kN | Weight kg |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| steel | plastic | S | K | S | K | ||||||||||||
| SF 150 S | SF 150 K | 220 | 150 | 190 | 150 | 14 | 115 | 15 | 180 | 80 | 120 | SL | SD | 30 | 20 | 16,7 | 10,7 |
| SF 175 S | SF 175 K | 220 | 150 | 190 | 175 | 14 | 115 | 15 | 210 | 80 | 120 | SL | SD | 30 | 20 | 21,4 | 12,1 |
| SF 200 S | SF 200 K | 220 | 150 | 190 | 200 | 14 | 115 | 15 | 235 | 80 | 120 | SL | SD | 30 | 30 | 26,7 | 13,6 |
| SF 225 S | SF 225 K | 220 | 150 | 190 | 225 | 14 | 115 | 15 | 260 | 80 | 120 | 30 | 30 | 32,7 | 15,2 | ||
| SF 250 S | SF 250 K | 270 | 210 | 210 | 250 | 18 | 150 | 15 | 285 | 80 | 120 | 35 | 35 | 41,9 | 19,3 | ||
| SF 275 S | SF 275 K | 270 | 210 | 210 | 275 | 18 | 150 | 15 | 310 | 80 | 120 | 35 | 35 | 49,7 | 21,0 | ||
| SF 300 S | SF 300 K | 270 | 210 | 210 | 300 | 18 | 150 | 15 | 335 | 80 | 120 | 35 | 35 | 58,6 | 22,9 | ||
SF-S/P series
| Size | a | b | c | ∅d1 | ∅e | f | g | h | j | k | Related to this: Series | Maximum load kN | Weight kg |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| steel | S | |||||||||||||||
| SF 150 S/P | 220 | 170 | 180 | 150 | 18 | 130 | 20 | 195 | 80 | 130 | SL | SD | 50 | 16,9 | ||
| SF 175 S/P | 220 | 170 | 180 | 175 | 18 | 130 | 20 | 220 | 80 | 130 | SL | SD | 50 | 21,6 | ||
| SF 200 S/P | 220 | 170 | 180 | 200 | 18 | 130 | 20 | 245 | 80 | 130 | SL | SD | 60 | 26,9 | ||
| SF 225 S/P | 220 | 170 | 180 | 225 | 18 | 130 | 20 | 285 | 80 | 130 | 60 | 32,9 | ||||
| SF 250 S/P | 270 | 210 | 210 | 250 | 18 | 160 | 20 | 310 | 80 | 130 | 80 | 42,1 | ||||
| SF 275 S/P | 270 | 210 | 210 | 275 | 18 | 160 | 20 | 320 | 80 | 130 | 80 | 49,9 | ||||
| SF 300 S/P | 270 | 210 | 210 | 300 | 18 | 160 | 20 | 345 | 80 | 130 | 80 | 58,8 | ||||
Consulting
Are you interested in our products or do you need advice?
We are here for you.